| Olympics Vocabulary Word List (308) |
| A) | Activation, Active, Aerobics, Agent, Aggressive, Alternate, Announcement, Assist, Assistance, Attendance, Attraction, Averages |
| B) | Balance, Ball, Basketball, Beauty, Berth, Best, Bicycle, Bid, Blood, Blood pressure, Body, Bones, Bounce, Boxing, Breath, Breathe, Bronze medal, Butterfly stroke, Buzzer |
| C) | Captivate, Cardiovascular, Champion, Championship, Charisma, Charm, Coach, Collapse, Competition, Conditioning, Conference, Contract, Conversion, Convert, Coordination, Courage, Curfew, Curling, Cycle, Cycling |
| D) | Defense, Defensive, Diet, Disease, Distraction, Division, Doctor, Downhill, Dribble, Drive, Drugs, Dumbbells |
| E) | Elevation, Endurance, Energy, Error(s), Event, Exalt, Exaltation, Excellence, Exemplary, Exemption, Exercise, Exertion |
| F) | Finalist, Firepower, Fit, Flex, Force(s), Foul, Fragrances, Framework, Free throw, Fumble, Function |
| G) | Games, Goal, Gold medal, Grip, Gymnasium |
| H) | Halftime, Hammer, Handlebar, Health, Healthy, Herbs, Hit, Homerun, Hoops, Hygiene, Hygienic |
| I) | Ice-skating, Imagination, Individual, Infection, Injunction, Injury, Insulation, Interception, Interpretation |
| J) | Jargon, Joy, Judge, Judo, Jump, Jump rope, Jumping jack |
| L) | Leader, League, Legend, Losing, Loss, Lucky, Lumbar |
| M) | Magic, Manager, Margin, Massage, Masseur, Mat, Maximize, Measure, Medal, Medication, Memory, Metabolic, Minimize, Miss, Moisture, Moisturize, Monitor, Motivate, Motivation, Muscles |
| N) | Nemesis, Nervousness, Nurse |
| O) | Offensive, Official, Opportunity, Opt, Optimism, Option, Outbreak |
| P) | Panic, Paraffin, Pass, Pedal, Penalties, Percentage, Perform, Performance, Perspiration, Pessimism, Petrify, Physiotherapy, Pitcher, Player(s), Points, Poll, Position(ing), Possession, Potent, Power, Power play, Practice, Prevention, Professional, Program, Promising, Protect, Protection, Pulley, Puncture, Punt |
| Q) | Quads, Quality, Quest, Quick, Quintessential, Quiver |
| R) | Rank(ing), Rebound, Recognition, Record, Recovery, Recruit, Regulation(s), Rehabilitation, Relax, Reserve, Resilient, Resistance, Risk, Role, Row, Run(ning), Rush(ing) |
| S) | S: sanitary, Saves, Scare, Scenario, Scent, Scheme, Score(s), Scoreboard, Scoring, Season, Sedentary, Sensible, Shape up, Shot, Shut-out, Silver medal, Size, Skating, Skiing, Slide, Soccer, Speculation, Spin(ning), Spirit, Sport(s), Sportsmanship, Squad, Squat, Stability, Stamina, Standing(s), Statistics, Strategy, Streak, Strength, Stretch(ing), Stride, Strong, Sugar, Superstition, Supine, Support, Supremacy, Suspension, Symptoms |
| T) | Tackle, Team, Teammate, Technical, Terror, Test(ing), Therapeutic, Therapy, Timeout, Timing, Tone, Torch, Torso, Touchdown, Tournament, Trainer, Training, Transform(ation), Tremors, Trot, Turnover(s) |
| U) | Unbelievable, Unique, Unrestricted, Unusual |
| V) | Vaccination, Valiant, Valor, Vault, Vibration, Victory, Violation, Votes |
| W) | W: waive, Warm up, Watchful, Weary, Weigh, Weights, Win, Wince, Winning, Wisdom, Work out, World | |
|
|
|
Get a Print Out of this Word List |
| |
|
|
Summer Olympic Sports that Americans tend to prefer Based on a survey of more than 1,000 people age 18+; respondents could choose more than one ---- source: taylorpr.com
Gymnastics = 69%
Swimming/Diving = 62%
Track & Field = 46%
Basketball = 35%
Baseball = 32%
www.myvocabulary.com offers more than 405 word lists. To see more Sports, Competition, Exercise, Fitness word lists, please go to the home page for word games, interactive worksheets, word puzzles and themed content. 2500 pages of free content at www.myvocabulary.com are available only online. There are no fees.
|
|
|